| Case configuration | 8 x 24 x 30g |
|---|---|
| Pack size | 30g |
| Units per display box | 24 |
| Display boxes per case | 8 |
| Unit barcode | 5061030770702 |
| Display box barcode | 5061030770696 |
| Case barcode | 15061030770693 |
| Halal | Certified Halal |
| Vegan | Yes |
| Vegetarian | Yes |
| Allergens | None |
| May contain | None |
| Shelf life | 24 months |
| Storage | Store in a cool, dry place away from direct sunlight |
| Languages on pack | EN, FR, DE, NL, ES, IT |
| HFSS status | HFSS (In Scope) |
| Unit size (L x W x H) | 1.5 x 6 x 19 cm |
| Display box size (L x W x H) | 24 x 10 x 19 cm |
| Case size (L x W x H) | 51 x 42 x 21.5 cm |
| Case gross weight | 7.36 kg |
| Cases per layer | 5 |
| Layers per pallet | 9 |
| Cases per pallet | 45 |
| Pallet type | UK (120 x 100 cm) |
| Pallet gross weight | 331.2 kg |
| Case volume | 0.046 m³ |
| Cases per 20ft container | 607 |
| Cases per 40ft HC container | 1476 |
| Commodity (HS) code | 1704909999 |
| Meursing code | 7004/004 |
| VAT rate | 20% |
- Case: 8 x 24 x 30g
- Certified halal
- Vegan
Candy Paradise Fancy Pops Lollipops 24x30g
Indulge in the delightful world of Candy Paradise Fancy Pops! Each pop is crafted with vibrant colours and a medley of flavours that make every bite a fun, flavourful experience. Perfect for parties, sharing with friends, or enjoying a moment of sweet satisfaction, these lollipops are both eye-catching and delicious. Fancy Pops bring joy and whimsy to every occasion, ensuring each pop is as tasty as it is fun!
Trade price on request
Trade pricing is provided on request. Submit an enquiry and our sales team will quote by the case or pallet.
Indulge in the delightful world of Candy Paradise Fancy Pops! Each pop is crafted with vibrant colours and a medley of flavours that make every bite a fun, flavourful experience. Perfect for parties, sharing with friends, or enjoying a moment of sweet satisfaction, these lollipops are both eye-catching and delicious. Fancy Pops bring joy and whimsy to every occasion, ensuring each pop is as tasty as it is fun!
Ingredients
Sugar, Glucose Syrup, Water, Acidity Regulator: Citric Acid, Flavouring, Colours (E102, E110, E129, E133).
Allergens: None. May contain: None.
Nutrition
| Typical values | Per 100g |
|---|---|
| Energy | 1662 kJ / 398 kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrates | 97.7g |
| of which sugars | 78.2g |
| Protein | 0g |
| Salt | 0g |
Warnings
Warning: E102, E110 & E129 may have an adverse effect on activity and attention in children.




