| Case configuration | 60 x 65ml |
|---|---|
| Pack size | 65ml |
| Units per display box | 60 |
| Unit barcode | 5061030771679 |
| Case barcode | 15061030771676 |
| Halal | Yes |
| Vegan | Yes |
| Vegetarian | Yes |
| Allergens | None |
| May contain | None |
| Shelf life | 24 months |
| Storage | Store in a cool, dry place away from direct sunlight |
| Languages on pack | EN |
| Display box size (L x W x H) | 27 x 21 x 15 cm |
| Case size (L x W x H) | 27 x 21 x 15 cm |
| Case gross weight | 4.4 kg |
| Cases per layer | 20 |
| Layers per pallet | 10 |
| Cases per pallet | 200 |
| Pallet type | UK (120 x 100 cm) |
| Pallet gross weight | 900 kg |
| Case volume | 0.009 m³ |
| Cases per 20ft container | 3292 |
| Cases per 40ft HC container | 5909 |
| Meursing code | 7000/000 |
| VAT rate | 20% |
- Case: 60 x 65ml
- Halal
- Vegan
Candy Paradise Ice Pops 60x65ml
Trade price on request
Trade pricing is provided on request. Submit an enquiry and our sales team will quote by the case or pallet.
Ingredients
Water, glucose-fructose syrup, acids (citric acid, malic acid), acidity regulator: sodium citrate, preservative: potassium sorbate, sweeteners (aspartame, acesulfame potassium, sucralose, neotame), flavourings, colours (E102, E129, E133, E150d).
Allergens: None. May contain: None.
Nutrition
| Typical values | Per 100ml |
|---|---|
| Energy | 64 kJ / 15 kcal |
| Fat | 0g |
| of which saturates | 0g |
| Carbohydrates | 3.8g |
| of which sugars | 3.8g |
| Protein | 0g |
| Salt | <0.1g |
Warnings
Warning: E102 & E129 may have an adverse effect on activity and attention in children.
Contains a source of phenylalanine.
With sugar and sweeteners.





